| Tweet | or |
|
Sun, Feb 19 2012, 06:00 PM
Silvio O. Conte Forum
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Rivers | * | 32 | 16 | 7-13 | 53 | 5-8 | 62 | 2-5 | 40 | 0-1 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 1 | |
| S. Curry | * | 27 | 18 | 4-8 | 50 | 1-4 | 25 | 3-4 | 75 | 7-7 | 100 | 3 | 2 | 5 | 2 | 1 | 0 | 6 | 0 | |
| M. Plumlee | * | 24 | 9 | 3-5 | 60 | 3-5 | 60 | 0-0 | 3-7 | 42 | 4 | 6 | 10 | 2 | 0 | 0 | 4 | 3 | ||
| M. Plumlee | * | 17 | 3 | 1-5 | 20 | 1-5 | 20 | 0-0 | 1-1 | 100 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 4 | ||
| T. Thornton | * | 15 | 2 | 1-2 | 50 | 1-1 | 100 | 0-1 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| R. Kelly | 30 | 5 | 2-8 | 25 | 1-6 | 16 | 1-2 | 50 | 0-0 | 2 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | |||
| A. Dawkins | 26 | 13 | 5-11 | 45 | 2-4 | 50 | 3-7 | 42 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | |||
| Q. Cook | 13 | 5 | 1-2 | 50 | 0-0 | 0 | 1-2 | 50 | 2-2 | 100 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | ||
| J. Hairston | 9 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | ||||
| M. Gbinije | 6 | 4 | 1-2 | 50 | 1-1 | 100 | 0-1 | 0 | 2-2 | 100 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
| T. Zafirovski | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| DUKE | 200 | 75 | 25-57 | 43 | 15-35 | 42 | 10-22 | 45 | 15-20 | 75 | 13 | 32 | 45 | 14 | 3 | 2 | 18 | 18 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| BC | 200 | 50 | 15-44 | 34 | 9-26 | 34 | 6-18 | 33 | 14-21 | 66 | 2 | 19 | 21 | 9 | 6 | 2 | 14 | 17 | ||
| R. Anderson | * | 33 | 21 | 6-12 | 50 | 4-9 | 44 | 2-3 | 66 | 7-10 | 70 | 2 | 6 | 8 | 1 | 1 | 0 | 2 | 1 | |
| M. Humphrey | * | 32 | 12 | 3-6 | 50 | 0-0 | 0 | 3-6 | 50 | 3-4 | 75 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 2 | |
| J. Daniels | * | 31 | 6 | 3-8 | 37 | 3-6 | 50 | 0-2 | 0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | ||
| L. Jackson | * | 30 | 0 | 0-3 | 0 | 0-0 | 0 | 0-3 | 0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | ||
| D. Clifford | * | 20 | 5 | 2-7 | 28 | 2-7 | 28 | 0-0 | 1-2 | 50 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 4 | ||
| J. Cahill | 18 | 3 | 1-2 | 50 | 0-0 | 0 | 1-2 | 50 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |||
| G. Moton | 9 | 0 | 0-2 | 0 | 0-1 | 0 | 0-1 | 0 | 0-1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | ||
| D. Visockas | 9 | 0 | 0-2 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||
| D. Rubin | 6 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| E. Odio | 4 | 1 | 0-1 | 0 | 0-1 | 0 | 0-0 | 1-2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| J. Cain Carney | 3 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| K. Caudill | 2 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| R. Kilcullen | 1 | 2 | 0-0 | 0-0 | 0 | 0-0 | 2-2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| S. Abdo | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| P. Rehnquist | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Tony Greene | 1009 | 36.9 | 348 | 819 | 57 | 34.0 | 13 | 38 | |
| Jamie Luckie | 1148 | 37.7 | 410 | 1013 | 77 | 36.7 | 24 | 58 | |
| Raymond Styons | 726 | 37.0 | 167 | 614 | 52 | 35.4 | 10 | 36 | |
Fouls: Duke 18, Boston College 17, Total 35
DQs: Duke 0, Boston College 0, Total 0
Technical Fouls: Duke 0, Boston College 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles:
|