| Tweet | or |
|
Thu, Feb 02 2012, 07:00 PM
Cassell Coliseum
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Rivers | * | 35 | 18 | 7-11 | 63 | 3-5 | 60 | 4-6 | 66 | 0-0 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 0 | ||
| M. Plumlee | * | 29 | 10 | 4-10 | 40 | 4-10 | 40 | 0-0 | 2-2 | 100 | 0 | 6 | 6 | 1 | 1 | 2 | 0 | 2 | ||
| T. Thornton | * | 28 | 2 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 2-2 | 100 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | |
| A. Dawkins | * | 23 | 5 | 2-3 | 66 | 1-2 | 50 | 1-1 | 100 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | ||
| J. Hairston | * | 15 | 6 | 3-6 | 50 | 3-6 | 50 | 0-0 | 0-1 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | ||
| R. Kelly | 26 | 15 | 5-10 | 50 | 3-6 | 50 | 2-4 | 50 | 3-4 | 75 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | ||
| S. Curry | 23 | 11 | 2-7 | 28 | 1-3 | 33 | 1-4 | 25 | 6-6 | 100 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | ||
| Q. Cook | 12 | 4 | 2-4 | 50 | 2-2 | 100 | 0-2 | 0 | 0-1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| M. Plumlee | 9 | 4 | 2-5 | 40 | 2-5 | 40 | 0-0 | 0-0 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | ||||
| DUKE | 200 | 75 | 27-57 | 47 | 19-39 | 48 | 8-18 | 44 | 13-16 | 81 | 12 | 21 | 33 | 12 | 5 | 2 | 7 | 17 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| VT | 200 | 60 | 23-52 | 44 | 20-39 | 51 | 3-13 | 23 | 11-14 | 78 | 9 | 20 | 29 | 5 | 3 | 4 | 13 | 16 | ||
| E. Green | * | 36 | 17 | 6-12 | 50 | 5-9 | 55 | 1-3 | 33 | 4-4 | 100 | 0 | 7 | 7 | 1 | 1 | 0 | 3 | 1 | |
| J. Eddie | * | 32 | 6 | 3-10 | 30 | 3-5 | 60 | 0-5 | 0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | ||
| V. Davila | * | 29 | 16 | 6-8 | 75 | 6-8 | 75 | 0-0 | 4-6 | 66 | 4 | 3 | 7 | 2 | 0 | 1 | 2 | 2 | ||
| M. Rankin | * | 20 | 8 | 3-6 | 50 | 2-4 | 50 | 1-2 | 50 | 1-2 | 50 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| D. Finney-Smith | * | 17 | 0 | 0-4 | 0 | 0-3 | 0 | 0-1 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | ||
| D. Hudson | 27 | 6 | 2-3 | 66 | 2-2 | 100 | 0-1 | 0 | 2-2 | 100 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | ||
| R. Brown | 22 | 3 | 1-6 | 16 | 0-5 | 0 | 1-1 | 100 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |||
| C. Raines | 11 | 4 | 2-3 | 66 | 2-3 | 66 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||||
| C. Barksdale | 6 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Karl Hess | 1240 | 36.6 | 456 | 982 | 62 | 33.5 | 14 | 44 | |
| Ed Corbett | 1232 | 36.1 | 325 | 983 | 57 | 33.5 | 20 | 34 | |
| Joe Lindsay | 849 | 35.9 | 209 | 613 | 51 | 33.3 | 9 | 27 | |
Fouls: Duke 17, Virginia Tech 16, Total 33
DQs: Duke 0, Virginia Tech 0, Total 0
Technical Fouls: Duke 1, Virginia Tech 0, Total 1
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles:
|